Bangladesh Open University offers 2 (two) types of programs Formal and Non-formal, through 6 (six) different schools. BOU already has launched 43 formal and 19 Non -formal programs:
Formal programs consist of four levels – Certificate, Diploma, Degree, and Masters. Interested people enrolled for the formal programs collect books written especially for them from Regional Centers (RC), Sub Regional Centers (SRC) and Study Centers. Audio cassettes are also sent out. BOU prepares audio-visual materials and we have been able to arrange for 25 minutes radio broadcast every day and 20-25 minutes television broadcasts five days a week. Each year for every formal program BOU conducts two examinations, one each semester.
BOU's Non-formal Programs: In the case of non-formal programs BOU doesn't conduct any examination. As a rest majority of the people of this country cannot read or write, objectives in the case of non-formal programs are to let people be conversant with modern and sustainable techniques in agriculture, poultry farming, health and nutrition, environment protection, etc. in a way which is comprehensible to them.
Program wise total student’s enrollment on 31/12/2019 in 2019-2020 Session
Schools | Name of the Program | Year/ Semester | Total Enrollment | ||
Male | Female | Total | |||
Open School | SSC (Humanities) | 1st (2019) | 19864 | 12980 | 32844 |
2nd | 13356 | 9986 | 23342 | ||
SSC (Science) | 1st (2019) | 300 | 166 | 466 | |
2nd | 233 | 105 | 338 | ||
SSC (Business Education) | 1st (2019) | 1876 | 972 | 2848 | |
2nd | 1324 | 765 | 2089 | ||
SSC Niche-1 | 1st | 163 | 0 | 163 | |
2nd | 222 | 0 | 222 | ||
HSC (Humanities) | 1st (2019) | 29371 | 20149 | 49520 | |
2nd | 23498 | 17755 | 41253 | ||
HSC (Science) | 1st (2019) | 527 | 209 | 736 | |
2nd | 165 | 85 | 250 | ||
HSC (Business Education) | 1st (2019) | 2149 | 1101 | 3250 | |
2nd | 1535 | 1034 | 2569 | ||
HSC Niche-1 |
1st | 7696 | 49 | 7745 | |
2nd | 6476 | 36 | 6512 | ||
BBS | 1st | 1451 | 669 | 2120 | |
2nd | 629 | 316 | 945 | ||
3rd | 862 | 435 | 1297 | ||
MBA (Bangla) | 1st | 481 | 124 | 605 | |
School of Social Science Humanities and Languages | BA/BSS | 1st | 40569 | 27499 | 68068 |
2nd | 33900 | 23801 | 57701 | ||
3rd | 20474 | 14812 | 35286 | ||
4th | 20447 | 14830 | 35277 | ||
5th | 31723 | 24256 | 55979 | ||
6th | 31623 | 24126 | 55749 | ||
Bangla (Honors) | 1st | 41 | 27 | 68 | |
2nd | 22 | 24 | 46 | ||
3rd | 23 | 07 | 30 | ||
4th | 22 | 02 | 24 | ||
5th | 19 | 02 | 24 | ||
6th | 18 | 15 | 33 | ||
7th | 13 | 13 | 26 | ||
8th | 15 | 10 | 25 | ||
History (Honors) | 1st | 57 | 10 | 67 | |
2nd | 26 | 06 | 32 | ||
3rd | 21 | 01 | 22 | ||
4th | 14 | 01 | 15 | ||
5th | 06 | 07 | 13 | ||
6th | 06 | 07 | 13 | ||
7th | 12 | 06 | 18 | ||
8th | 12 | 07 | 19 | ||
Islamic Studies (Honors) | 1st | 51 | 17 | 68 | |
2nd | 27 | 11 | 38 | ||
3rd | 26 | 07 | 33 | ||
4th | 25 | 04 | 29 | ||
5th | 22 | 17 | 39 | ||
6th | 20 | 16 | 36 | ||
7th | 27 | 13 | 40 | ||
8th | 25 | 12 | 37 | ||
Philosophy (Honors) | 1st | 42 | 21 | 63 | |
2nd | 23 | 14 | 37 | ||
3rd | 20 | 10 | 30 | ||
4th | 13 | 07 | 20 | ||
5th | 11 | 08 | 19 | ||
6th | 10 | 08 | 18 | ||
7th | 10 | 16 | 26 | ||
8th | 09 | 17 | 26 | ||
Political Science (Honors) | 1st | 61 | 12 | 73 | |
2nd | 41 | 11 | 52 | ||
3rd | 28 | 05 | 33 | ||
4th | 26 | 05 | 31 | ||
5th | 22 | 10 | 32 | ||
6th | 23 | 09 | 32 | ||
7th | 18 | 06 | 28 | ||
8th | 20 | 03 | 23 | ||
Sociology (Honors) | 1st | 49 | 15 | 64 | |
2nd | 23 | 12 | 35 | ||
3rd | 21 | 04 | 25 | ||
4th | 18 | 06 | 25 | ||
5th | 20 | 13 | 33 | ||
6th | 18 | 13 | 33 | ||
7th | 11 | 04 | 15 | ||
8th | 09 | 04 | 13 | ||
Law (Honors) | 1st | 117 | 12 | 129 | |
2nd | 77 | 10 | 87 | ||
3rd | 76 | 16 | 92 | ||
4th | 73 | 09 | 82 | ||
5th | 89 | 12 | 101 | ||
6th | 87 | 11 | 98 | ||
7th | 73 | 14 | 87 | ||
8th | 72 | 12 | 84 | ||
Political Science (MA) | 1st part-1st | 40 | 44 | 84 | |
1st part-2nd | 28 | 26 | 54 | ||
2nd part-1st | 03 | 04 | 07 | ||
2nd part-2nd | 05 | 02 | 07 | ||
Sociology (MA) | 1st part-1st | 74 | 57 | 131 | |
1st part-2nd | 46 | 50 | 96 | ||
2nd part-1st | 16 | 11 | 27 | ||
2nd part-2nd | 16 | 09 | 25 | ||
History (MA) | 1st part-1st | 55 | 37 | 92 | |
1st part-2nd | 28 | 28 | 56 | ||
2nd part-1st | 0 | 1 | 1 | ||
2nd part-2nd | 0 | 0 | 0 | ||
Philosophy (MA) | 1st part-1st | 36 | 35 | 71 | |
1st part-2nd | 24 | 23 | 47 | ||
2nd part-1st | 05 | 02 | 07 | ||
2nd part-2nd | 10 | 10 | 20 | ||
Islamic Studies (MA) | 1st part-1st | 61 | 29 | 90 | |
1st part-2nd | 49 | 23 | 72 | ||
2nd part-1st | 49 | 18 | 67 | ||
2nd part-2nd | 35 | 24 | 59 | ||
LAW (MA) | 4th | 2 | 0 | 2 | |
CELP | Jan-June, 19 | 0 | 0 | 00 | |
July-Dec, 19 | 0 | 0 | 0 | ||
CALP | Jan-June, 19 | 00 | 0 | 00 | |
July-Dec, 18 | 101 | 01 | 102 | ||
China Language | Jan-June, 19 | 14 | 01 | 15 | |
July-Dec, 19 | 09 | 01 | 10 | ||
School of Education | M. Ed | 1st | 1518 | 644 | 2162 |
2nd | 1136 | 394 | 1530 | ||
3rd | 1370 | 481 | 1851 | ||
B. Ed | 1st | 3186 | 1746 | 4932 | |
2nd | 2312 | 1380 | 3692 | ||
C. Ed | 1st | 0 | 0 | 0 | |
2nd | 0 | 0 | 0 | ||
3rd | 0 | 0 | 0 | ||
MPhil | 1st | 10 | 04 | 14 | |
Ph.D. | 1st | 03 | 01 | 04 | |
School of Business | PGDM/CIM | 1st | 22 | 01 | 23 |
2nd | 61 | 04 | 65 | ||
3rd | 11 | 13 | 24 | ||
MBA | 1st | 199 | 34 | 233 | |
2nd | 113 | 23 | 136 | ||
3rd | 104 | 25 | 129 | ||
4th | 91 | 24 | 115 | ||
MBA(Evening) Spring 19 | 1st | 39 | 05 | 44 | |
2nd | 19 | 06 | 25 | ||
3rd | 32 | 04 | 36 | ||
4th | 38 | 08 | 46 | ||
5th | 42 | 11 | 53 | ||
6th | 35 | 10 | 45 | ||
MBA (Evening) Summer 19 | 1st | 32 | 09 | 41 | |
2nd | 35 | 05 | 40 | ||
3rd | 0 | 0 | 0 | ||
4th | 44 | 08 | 52 | ||
5th | 37 | 11 | 48 | ||
6th | 41 | 07 | 48 | ||
MBA (Evening) Fall 19 | 1st | 29 | 06 | 35 | |
2nd | 31 | 07 | 38 | ||
3rd | 43 | 06 | 49 | ||
4th | 0 | 0 | 0 | ||
5th | 41 | 09 | 50 | ||
6th | 35 | 08 | 43 | ||
CEMBA/CEMPA | 1st | 119 | 12 | 131 | |
2nd | 80 | 10 | 90 | ||
3rd | 65 | 07 | 72 | ||
4th | 65 | 05 | 70 | ||
BBA | 1st | 569 | 198 | 767 | |
2nd | 354 | 114 | 468 | ||
3rd | 301 | 109 | 410 | ||
4th | 271 | 92 | 363 | ||
5th | 226 | 80 | 306 | ||
6th | 183 | 64 | 247 | ||
7th | 161 | 74 | 235 | ||
8th | 156 | 94 | 250 | ||
MPhil | 1st | 06 | 0 | 06 | |
School of Agriculture and Rural Development | B.Ag.Ed | 1st | 941 | 265 | 1206 |
2nd | 984 | 300 | 1284 | ||
3rd | 745 | 204 | 949 | ||
4th | 505 | 140 | 645 | ||
5th | 957 | 247 | 1204 | ||
6th | 805 | 217 | 1022 | ||
DYDW | 1st | 29 | 06 | 35 | |
2nd | 02 | 00 | 02 | ||
3rd | 43 | 09 | 52 | ||
CLP | Jan-June,19 | 242 | 05 | 247 | |
July-Dec,19 | 282 | 05 | 287 | ||
CPFP | Jan-June,19 | 91 | 11 | 102 | |
July-Dec,19 | 69 | 10 | 79 | ||
MS in Agronomy | 1st | 04 | 0 | 04 | |
2nd | 03 | 0 | 03 | ||
3rd | 01 | 0 | 01 | ||
MS in Entomology | 1st | 01 | 0 | 01 | |
2nd | 02 | 0 | 02 | ||
3rd | 02 | 0 | 02 | ||
MS in IWM | 1st | 03 | 0 | 03 | |
2nd | 01 | 0 | 01 | ||
3rd | 01 | 0 | 01 | ||
MS in Aquaculture | 1st | 03 | 0 | 03 | |
2nd | 04 | 02 | 06 | ||
3rd | 04 | 02 | 06 | ||
MSARL | 1st | 94 | 08 | 102 | |
School of Science and Technology | DCSA | 1st | 496 | 78 | 574 |
2nd | 123 | 20 | 143 | ||
3rd | 276 | 40 | 316 | ||
B. Sc (Honors) in Computer Science | 1st year-1st | 111 | 20 | 131 | |
1st year-2nd | 65 | 19 | 84 | ||
2nd year-1st | 54 | 06 | 60 | ||
2nd year-2nd | 51 | 20 | 71 | ||
3rd year-1st | 46 | 17 | 63 | ||
3rd year-2nd | 47 | 07 | 54 | ||
4th year-1st | 14 | 01 | 15 | ||
4th year-2nd | 20 | 01 | 21 | ||
MDMR | 1st year-1st | 25 | 15 | 40 | |
1st year-2nd | 23 | 16 | 39 | ||
2nd year-1st | 32 | 07 | 39 | ||
2nd year-2nd | 30 | 08 | 38 | ||
PGDMU | 1st year-1st | 05 | 14 | 19 | |
1st year-2nd | 04 | 13 | 17 | ||
MPH | 1st year-1st | 172 | 138 | 310 | |
1st year-2nd | 126 | 70 | 196 | ||
2nd year-1st | 91 | 56 | 147 | ||
Total Students Enrollment = | 314467 | 205146 | 519613 |
The objective of the non-formal programs is to create awareness and impart knowledge about health, environment, disaster management, basic science, agriculture, food, nutrition and other branches of knowledge for human development.
The target groups of these programs are people from all walks of life, particularly those who intend to add further to their professional knowledge and skill without attending any institution or training center. These programs are broadcast at fixed times through the National Television and Radio network.
So far BOU has produced 19 non-formal programs on environment, basic science, elementary mathematics, agriculture (which include irrigation, water management, horticulture, animal nutrition, pest management, use of aquatic weeds and preparation and preservation of food), bank services and marketing management, health, nutrition, population and gender issues.