Welcome to Rajshahi Regional Center (RC) of Bangladesh Open University (BOU). It is one of the most important RC of BOU among its 12 RC’s. According to the main city of the region and the location of the RC office, it is named as Rajshahi RC. The RC office is situated at Nawhata, Paba, Rajshahi. The BOU authority decided to establish this RC to assure the availability of BOU resources and activities in the Region through its SRC offices and Study centers.
Sub-Regional Centers:
Sl# | Name | Code |
01 | Rajshahi (RC) | 37 |
02 | Nobabgonj | 35 |
03 | Pabna | 32 |
04 | Nowgaon | 36 |
05 | Natore | 38 |
List of program wise study centers with code:
SSC Program:
Sl # | RC/SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1 | Rajshahi -37 | 01 | Rajshahi Loknath High School, Rajshahi | 370 |
02 | Pangu Shishu Niketon S. O. High school, Rajshahi | 331 | ||
03 | Naohata High School, Rajshahi | 372 | ||
04 | Dhokrakul High School, Rajshahi | 374 | ||
05 | B.C.S.I.R Laboratory High School, Rajshahi | 348 | ||
2 | Naogaon -36 | 01 | Naogaon Zilla School, Naogaon | 361 |
02 | Atrai High School, Naogaon | 360 | ||
03 | Niamatpur Bohumukhi High School, Naogaon | 364 | ||
04 | Patnitala Dimukhi Secondary School | 341 | ||
05 | Dhamoirhat Girls High School, Naogaon | 363 | ||
3 | Chapai Nawabganj -35 | 01 | Nachole Pilot High School, Chapai Nawabganj | 352 |
02 | Gomastapur Pilot High School, Chapai Nawabganj | 353 | ||
03 | Rajarampur Hamidullah High School, Chapai Nawabganj | 354 | ||
04 | Nawabganj Govt. Girl's High School, Chapai Nawabganj | 351 | ||
05 | Dadanchek H M High School, Chapai Nawabganj | 067 | ||
4 | Pabna-32 | 01 | Santhia Pilot High School, Pabna | 324 |
02 | Pabna Zilla School, Pabna | 321 | ||
03 | Bera B. B. Pilot High School, Pabna | 322 | ||
04 | Chatmohar RCN & BSN High School, Pabna | 326 | ||
05 | Atghoria Pilot High School, Pabna | 325 | ||
06 | Atlonka B.L High School, Pabna | 333 | ||
07 | Sujanagar Pilot High School, Pabna | 324 | ||
08 | Shaheed Smronika School & College, Pabna | 366 | ||
09 | Bansherbada M.L. High school, Pabna | 320 | ||
10 | Daramoda Khoaj Uddin High School, Pabna | 329 | ||
11 | Bheramara Udayan Academy, Pabna | 330 | ||
12 | M.A. Gofur High School, Pabna | 340 | ||
5 | Natore-38 | 01 | Natore Govt. High School, Natore | 381 |
02 | Lalpur Bree-sundaru Pilot High school & College, Lalpur, Natore | 383 | ||
03 | Tirail High School, Natore | 384 |
HSC Program:
Sl# | RC/SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1 | Rajshahi-37 | 01 | New govt. Degree College, Rajshahi | 370 |
02 | Nowhata Degree College, Rajshshi | 371 | ||
03 | Pangu Shishu Niketon Samannita Obaitonik Degree College, Rajshahi | 372 | ||
04 | Dhokrakul Degree College, Rajshahi | 373 | ||
05 | Durgapur Degree College, Rajshahi | 911 | ||
06 | Fazor Ali Mollah Degree College, Tanore, Rajshahi | 386 | ||
07 | Sardah College, Chargat, Rajshahi | 916 | ||
2 | Naogaon-36 | 01 | Naogaon Degree College, Naogaon | 360 |
02 | Mollah Azad Memorial College, Naogaon | 364 | ||
03 | Ganguria Degree Collage, Naogaon | 347 | ||
04 | Manda Momin Shahana Digree College, Naogaon | 362 | ||
05 | Jagdal Adibasi School & College, Naogaon | 361 | ||
06 | Porsha Degree College, Naogaon | 363 | ||
07 | Raninagar Mohila College, Naogaon | 348 | ||
08 | Jahangirpur TBM College, Mohadebpur, Naogaon | 335 | ||
3 | Pabna-32 | 01 | Pabna College, Pabna | 320 |
02 | Santhia Women’s College, Pabna | 322 | ||
03 | Bansher Bada Degree College, Pabna | 312 | ||
04 | Professor Boyan Uddin Degree College, Pabna | 324 | ||
05 | Sujanagar Women's Collage, Pabna | 912 | ||
06 | Chatmohar Women’s Degree College, Pabna | 329 | ||
07 | Monzur Quader Mohila Degree College, Pabna | 461 | ||
08 | Bhagoora Mohila Collage, Bhagoora, Pabna | 328 | ||
09 | Kashinathpur Mohila College, Sujanagare, Pabna | 336 | ||
10 | Daramuda Khoajuddin School & College, Shanthea, Pabna | 337 | ||
4 | Chapainawabganj -35 | 01 | Shah Neamtullah College, Chapainawabganj | 350 |
02 | Rohonpur Yousuf Ali College, Chapainawabganj | 353 | ||
03 | Ranihati College, Chapainawabganj | 354 | ||
04 | Namoshankar Bati Degree College, Chapainawabganj | 340 | ||
5 | Natore-38 | 01 | Dighapatia M. K. College, Natore | 380 |
02 | Singra Chalanbll Owman’s College, Natore | 383 | ||
03 | Sheatkh Fazilatunessa Muzib Mohila College, Natore | 917 | ||
04 | Khubjipur Mozammel Haque Degree College, Natore | 341 |
BA/BSS Program:
Sl.# | RC/SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1 | Rajshahi-37 | 01 | New govt. Degree College, Rajshahi | 370 |
02 | Nowhata Degree College, Rajshshi | 371 | ||
03 | Dhokrakul Degree College, Rajshahi | 373 | ||
04 | Pangu Shishu Niketon Samannita Obaitonik Degree College, Rajshahi | 382 | ||
05 | Durgapur Degree College, Rajshahi | 911 | ||
06 | Sardah College, Chargat, Rajshahi | 916 | ||
2 | Naogaon-36 | 01 | Naogaon Degree College, Naogaon | 360 |
02 | Mollah Azad Memorial College, Naogaon | 364 | ||
03 | Porsha Degree College, Naogaon | 366 | ||
04 | Dhamurhat M.M Degree College, Naogaon | 361 | ||
05 | Manda Mominshahana Degree College, Manda, Naogaon | 362 | ||
3 | Chapai Nawabganj -35 | 01 | Shah Neamtullah College, Chapainawabganj | 350 |
02 | Rohonpur Yousuf Ali College, Chapainawabganj | 353 | ||
03 | Namoshankorbate Degree College, Chapainawabganj | 340 | ||
4 | Pabna -32 | 01 | Bansher Bada Degree College, Pabna | 312 |
02 | Pabna College, Pabna | 320 | ||
03 | Santhia Women’s College, Pabna | 321 | ||
04 | Professor Boyan Uddin Degree College, Pabna | 324 | ||
05 | Monzur Quader Mohila Degree College, Pabna | 461 | ||
5 | Natore -38 | 01 | N S Govt. College, Natore | 380 |
02 | Singra Chalanbll Owman’s College, Natore | 383 | ||
03 | Sheaikh Fazilatunnesa Muzib Mohila Degree College, Natore | 381 | ||
04 | Jonail Degree College, Boraigram, Natore | 385 | ||
05 | Khubjipur Mozammel Haque Degree College, Natore | 341 |
BBS Program:
Sl# | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
1 | Rajshahi -37 | 01 | Rajshahi College, Rajshahi | 370 |
2 | Naogaon-36 | 01 | Raninagar Mohila College, Naogaon |
MEd Program:
Sl# | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
1 | Rajshahi -37 | 01 | Rajshahi T.T. College, Rajshahi | 370 |
2 | Pabna-32 | 01 | Pabna T.T. College, Pabna |
BEd Program:
Sl# | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
1 | Rajshahi -37 | 01 | Rajshahi T.T. College, Rajshahi | 08 |
2 | Pabna-32 | 01 | Pabna T.T. College, Pabna |
CEd Program:
Sl# | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
1 | Rajshahi-37 | 01 | P.T.I., Rajshahi | 370 |
2 | Pabna -32 | 01 | P.T.I., Pabna | 320 |
MBA Program:
Sl# | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
1 | Rajshahi-37 | 01 | Rajshahi University | 371 |
BBA Program :
Sl# | RC/SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1 | Rajshahi-37 | 01 | Rajshahi University | 371 |
2 | Pabna-32 | 02 | Edward College, Pabna | 320 |
DCSA Program:
Sl# | RC/SRC Name & Code | SC Sl # | Name of Study Center | Code |
1 | Rajshahi-37 | 01 | Rajshahi University | 370 |
BAgEd Program:
Sl# | RC/SRC Name &Code | SC Sl # | Name of Study Center | Code |
1 | Rajshahi-37 | 01 | Agriculture Faculty, Rajshahi University | |
2 | Pabna-32 | 01 | A.T.I., Essordi, Pabna | 320 |
Total Study Centers: 101
Total Tutors: 1863
Address :
Rajshahi Regional Centre
Bangladesh Open University
Nowhata, Paba, Rajshahi-6213
Contact :
Regional Director
Phone : 0247-800008, Fax: 0247-800009.
E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it. ; This email address is being protected from spambots. You need JavaScript enabled to view it.